<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Tweet topic research results</title>
	<atom:link href="http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/</link>
	<description>Thoughts on small business, the web industry and more, from Miles Burke, Author, Speaker, Entrepreneur &#038; Geek.</description>
	<pubDate>Sat, 22 Nov 2008 03:40:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Becky Barnaby Blackham</title>
		<link>http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/#comment-265752</link>
		<dc:creator>Becky Barnaby Blackham</dc:creator>
		<pubDate>Fri, 06 Jun 2008 09:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.milesburke.com.au/blog/?p=186#comment-265752</guid>
		<description>Being completely off topic, I wonder where the Web 2.0 Secret Weapon, er, colors of Mid-2008 is/are?  ...  :)

Becky</description>
		<content:encoded><![CDATA[<p>Being completely off topic, I wonder where the Web 2.0 Secret Weapon, er, colors of Mid-2008 is/are?  &#8230;  :)</p>
<p>Becky</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Barber</title>
		<link>http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/#comment-259265</link>
		<dc:creator>Gary Barber</dc:creator>
		<pubDate>Thu, 22 May 2008 06:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.milesburke.com.au/blog/?p=186#comment-259265</guid>
		<description>Status updates?  What status updates... way to close to the truth.  Twitter has morphed away from its intended use.</description>
		<content:encoded><![CDATA[<p>Status updates?  What status updates&#8230; way to close to the truth.  Twitter has morphed away from its intended use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Buchanan</title>
		<link>http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/#comment-259241</link>
		<dc:creator>Ben Buchanan</dc:creator>
		<pubDate>Thu, 22 May 2008 04:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.milesburke.com.au/blog/?p=186#comment-259241</guid>
		<description>Needed a slice in there "1% status updates". You know, what it was supposed to be for ;)</description>
		<content:encoded><![CDATA[<p>Needed a slice in there &#8220;1% status updates&#8221;. You know, what it was supposed to be for ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cowie</title>
		<link>http://www.milesburke.com.au/blog/2008/05/20/tweet-topic-research-results/#comment-258527</link>
		<dc:creator>Nick Cowie</dc:creator>
		<pubDate>Tue, 20 May 2008 14:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.milesburke.com.au/blog/?p=186#comment-258527</guid>
		<description>Completely and accurately fabricated because it adds up to 100% ;-) real statistics never add up to up %100</description>
		<content:encoded><![CDATA[<p>Completely and accurately fabricated because it adds up to 100% ;-) real statistics never add up to up %100</p>
]]></content:encoded>
	</item>
</channel>
</rss>
