<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Web2.0 colours of 2007</title>
	<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/</link>
	<description>Miles Burke's thoughts on small business, web industry, web2.0 and more...</description>
	<pubDate>Wed, 20 Aug 2008 14:57:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Dan Collins</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-279100</link>
		<pubDate>Mon, 07 Jul 2008 00:18:28 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-279100</guid>
					<description>I know im about 2 years late, but cheers!</description>
		<content:encoded><![CDATA[	<p>I know im about 2 years late, but cheers!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Jay</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-258144</link>
		<pubDate>Mon, 19 May 2008 20:19:00 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-258144</guid>
					<description>Hi, Very good, Very useful thanks for your work! Jay!</description>
		<content:encoded><![CDATA[	<p>Hi, Very good, Very useful thanks for your work! Jay!
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: &#187; Blog Archive &#187; 2007 dominÃ¡ns web 2.0 szÃ­nei</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-235588</link>
		<pubDate>Thu, 06 Mar 2008 12:16:29 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-235588</guid>
					<description>[...] ForrÃ¡s: www.milesburke.com [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] ForrÃ¡s: <a href='http://www.milesburke.com' rel='nofollow'>www.milesburke.com</a> [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Sabrina Dent: Pixel Pushing Ireland &#187; Sunday Style 03: Web 2.0 Start-Up Kit</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-219255</link>
		<pubDate>Sun, 06 Jan 2008 18:53:50 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-219255</guid>
					<description>[...] Stuck for a color scheme? Don&amp;#8217;t worry about it; just use everyone else&amp;#8217;s! Here are 70+ colours from other start-ups who got where you want to go. No need to re-invent the wheel, people. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Stuck for a color scheme? Don&#8217;t worry about it; just use everyone else&#8217;s! Here are 70+ colours from other start-ups who got where you want to go. No need to re-invent the wheel, people. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: The Web2.0 colours of 2007 &#171; Graphic Design Blog</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-217312</link>
		<pubDate>Tue, 01 Jan 2008 12:15:03 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-217312</guid>
					<description>[...] The Web2.0 colours of&amp;#160;2007    Posted January 1, 2008 [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] The Web2.0 colours of&nbsp;2007    Posted January 1, 2008 [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Web 2.0 Development and Strategy at Gusniawan dot Com</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-200621</link>
		<pubDate>Tue, 13 Nov 2007 02:17:41 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-200621</guid>
					<description>[...] Click here to go to his blog and download the color palette in JPG, PNG, and Photoshop version. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Click here to go to his blog and download the color palette in JPG, PNG, and Photoshop version. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Is Your Website Designed to Sell? : Small Business and Church Web Design and Consulting - 42 Media LLC</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-198054</link>
		<pubDate>Tue, 30 Oct 2007 22:34:03 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-198054</guid>
					<description>[...] If you look around the web today, you&amp;#8217;ll notice that many websites have transitioned to new designs featuring bright, friendly colors that are not asÂ  &amp;#8220;in your face&amp;#8221; as sites used to be.Â  Colors are more blended now and are meant to attract the reader and draw them in.Â  Take this into account when you are choosing the colors for your website.Â  If you&amp;#8217;re looking for a good tool to help you pick out colors for your site, head on over to the Color Scheme Generator and play around for awhile.Â  Or if you want a handy reference for the current Web 2.0 colors, head over to the Web 2.0 colors of 2007. [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] If you look around the web today, you&#8217;ll notice that many websites have transitioned to new designs featuring bright, friendly colors that are not asÂ  &#8220;in your face&#8221; as sites used to be.Â  Colors are more blended now and are meant to attract the reader and draw them in.Â  Take this into account when you are choosing the colors for your website.Â  If you&#8217;re looking for a good tool to help you pick out colors for your site, head on over to the Color Scheme Generator and play around for awhile.Â  Or if you want a handy reference for the current Web 2.0 colors, head over to the Web 2.0 colors of 2007. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Web 2.0 trends â€“ farver, gradients, styles mm. &#166; Martins tÃ¦nketank</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-197358</link>
		<pubDate>Thu, 25 Oct 2007 17:35:27 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-197358</guid>
					<description>[...] Hvor de dÃ¦mpede, rolige og klassiske farver fÃ¸r i tiden var fremme, sÃ¥ er denne web 2.0 stil meget mere prÃ¦get af livlige farver, gerne med en masse kontrast. Pink, lime grÃ¸n, turkis etc. Det lyder flot, og det ser ogsÃ¥ rigtig flot ud nÃ¥r man ser de sites hvor det er lykkedes, men hvor man fÃ¸r i tiden sjÃ¦ldent gik galt i byen hvis man benyttede en dyb kongeblÃ¥ som Danske Bank f.eks.. SÃ¥ kan det vÃ¦re utrolig svÃ¦rt med de nye farver. Adobe udkom for noget tid siden med et utrolig stÃ¦rkt vÃ¦rktÃ¸j til netop at matche farver op imod hinanden -Â  I bedste web 2.0 stil, lavede de oven i kÃ¸bet sitet sÃ¥dan at man brugerne i mellem kunne fremvise deres farvekombinationer, giv dem en kommentar og lade brugerne skabe indholdet. Du finder dette fremragende vÃ¦rktÃ¸j pÃ¥ http://kuler.adobe.com ( lÃ¦g mÃ¦rke til navnet kuler, igen et web 2.0 fÃ¦nomen, navne behÃ¸ver ikke betyde noget, de skal bare lyde smart â€“ google, yahoo etc. ) Derudover har Miles Burke vÃ¦ret ude og kigge lidt pÃ¥ de store succes fulde sites der fÃ¸lger denne stil, og set pÃ¥ hvilke farver disse bruger. Det erÂ  blevet til en god pakke pÃ¥ 99 forskellige farver samlet i en photoshop swatches fil sÃ¥ de kan importeres direkte ind i photoshop. Â  [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Hvor de dÃ¦mpede, rolige og klassiske farver fÃ¸r i tiden var fremme, sÃ¥ er denne web 2.0 stil meget mere prÃ¦get af livlige farver, gerne med en masse kontrast. Pink, lime grÃ¸n, turkis etc. Det lyder flot, og det ser ogsÃ¥ rigtig flot ud nÃ¥r man ser de sites hvor det er lykkedes, men hvor man fÃ¸r i tiden sjÃ¦ldent gik galt i byen hvis man benyttede en dyb kongeblÃ¥ som Danske Bank f.eks.. SÃ¥ kan det vÃ¦re utrolig svÃ¦rt med de nye farver. Adobe udkom for noget tid siden med et utrolig stÃ¦rkt vÃ¦rktÃ¸j til netop at matche farver op imod hinanden -Â  I bedste web 2.0 stil, lavede de oven i kÃ¸bet sitet sÃ¥dan at man brugerne i mellem kunne fremvise deres farvekombinationer, giv dem en kommentar og lade brugerne skabe indholdet. Du finder dette fremragende vÃ¦rktÃ¸j pÃ¥ <a href='http://kuler.adobe.com' rel='nofollow'>http://kuler.adobe.com</a> ( lÃ¦g mÃ¦rke til navnet kuler, igen et web 2.0 fÃ¦nomen, navne behÃ¸ver ikke betyde noget, de skal bare lyde smart â€“ google, yahoo etc. ) Derudover har Miles Burke vÃ¦ret ude og kigge lidt pÃ¥ de store succes fulde sites der fÃ¸lger denne stil, og set pÃ¥ hvilke farver disse bruger. Det erÂ  blevet til en god pakke pÃ¥ 99 forskellige farver samlet i en photoshop swatches fil sÃ¥ de kan importeres direkte ind i photoshop. Â  [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Web 2.0 Color Scheme - Web2.0 Farben Farbpalette Color Scheme</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-197175</link>
		<pubDate>Wed, 24 Oct 2007 12:01:08 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-197175</guid>
					<description>[...] Web2.0 Farben mit Farbpalette Business Add comments       F&amp;#252;r alle Webmaster die im Web2.0 Zeitalter noch nicht ganz angekommen sind hat Miles in seinem Blog mal was vorbereitet. Bookmark to:  Folgende Artikel kÃ¶nnten Dich auch interessieren: Web2.0 StartUp Gesch&amp;#228;ftsideeDie Web2.0 StartUp GeschÃ¤ftsidee - Da seit einiger Zeit StartUps und Ihre GeschÃ¤ftsidee wie Pilze ...WEB 2.0 Businessplan GeneratorDas Web ist wieder heiÃŸ und fettig, und die Euro's fliegen fast so schnell wie KOT. Deshalb ist es ... [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Web2.0 Farben mit Farbpalette Business Add comments       F&#252;r alle Webmaster die im Web2.0 Zeitalter noch nicht ganz angekommen sind hat Miles in seinem Blog mal was vorbereitet. Bookmark to:  Folgende Artikel kÃ¶nnten Dich auch interessieren: Web2.0 StartUp Gesch&#228;ftsideeDie Web2.0 StartUp GeschÃ¤ftsidee - Da seit einiger Zeit StartUps und Ihre GeschÃ¤ftsidee wie Pilze &#8230;WEB 2.0 Businessplan GeneratorDas Web ist wieder heiÃŸ und fettig, und die Euro&#8217;s fliegen fast so schnell wie KOT. Deshalb ist es &#8230; [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on The Web2.0 colours of 2007 by: Farbspiele erstellen.. - TP Hilfe Forum</title>
		<link>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-195532</link>
		<pubDate>Wed, 10 Oct 2007 21:35:46 +0000</pubDate>
		<guid>http://www.milesburke.com.au/blog/2007/06/29/the-web20-colours-of-2007/#comment-195532</guid>
					<description>[...] Die Web2-Farben 2007 - vielleicht nützlich?    __________________ [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] Die Web2-Farben 2007 - vielleicht nützlich?    __________________ [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
