<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Sharing your photos</title>
	<atom:link href="http://www.milesburke.com.au/blog/2007/01/29/sharing-your-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milesburke.com.au/blog/2007/01/29/sharing-your-photos/</link>
	<description>Thoughts on small business, the web industry and more, from Miles Burke, Author, Speaker, Entrepreneur &#038; Geek.</description>
	<pubDate>Thu, 20 Nov 2008 22:35:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Carl Conrad</title>
		<link>http://www.milesburke.com.au/blog/2007/01/29/sharing-your-photos/#comment-83074</link>
		<dc:creator>Carl Conrad</dc:creator>
		<pubDate>Tue, 30 Jan 2007 07:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://miles.burke.id.au/blog/?p=124#comment-83074</guid>
		<description>Miles, you are making a very interesting point dealing with the various photo sharing options. We, at KoffeeWare, come up with a different solution. KoffeePhoto could be considered as a desktop centric solution with peer-to-peer online mirroring and sharing. In other words, the software runs on your computer for obvious ergonomic advantages and the files are mirrored onto the KoffeePhoto network using peer-to-peer technologies. The KoffeePhoto network consists of the connected computers at a given time (not only the computer of the fellow you want to share the picture with). All pictures are encrypted and when sharing, your fellows receive an e-mail with a key providing them access to the files. Therefore, no need to leave the computer on, no bandwidth limitation. The pictures can be viewed through streamed slideshows, interactively using the KoffeePhoto client, or through an associated Web Space. The KoffeePhoto network can also be used as a backup as the system maintains a minimum amount of copies on the network (erase the pictures from your computer, restart the software and all pictures get downloaded again). Obviously, allocating some amount of disk space is part of the game. More, the software is Java based for Windows/Mac OS X/Linux cross platform usability. I don't want my post to be too long. Obviously giving a try is the best way to make one's opinion. Last but not the least, the software is completely free. Carl</description>
		<content:encoded><![CDATA[<p>Miles, you are making a very interesting point dealing with the various photo sharing options. We, at KoffeeWare, come up with a different solution. KoffeePhoto could be considered as a desktop centric solution with peer-to-peer online mirroring and sharing. In other words, the software runs on your computer for obvious ergonomic advantages and the files are mirrored onto the KoffeePhoto network using peer-to-peer technologies. The KoffeePhoto network consists of the connected computers at a given time (not only the computer of the fellow you want to share the picture with). All pictures are encrypted and when sharing, your fellows receive an e-mail with a key providing them access to the files. Therefore, no need to leave the computer on, no bandwidth limitation. The pictures can be viewed through streamed slideshows, interactively using the KoffeePhoto client, or through an associated Web Space. The KoffeePhoto network can also be used as a backup as the system maintains a minimum amount of copies on the network (erase the pictures from your computer, restart the software and all pictures get downloaded again). Obviously, allocating some amount of disk space is part of the game. More, the software is Java based for Windows/Mac OS X/Linux cross platform usability. I don&#8217;t want my post to be too long. Obviously giving a try is the best way to make one&#8217;s opinion. Last but not the least, the software is completely free. Carl</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Cowie</title>
		<link>http://www.milesburke.com.au/blog/2007/01/29/sharing-your-photos/#comment-83051</link>
		<dc:creator>Nick Cowie</dc:creator>
		<pubDate>Tue, 30 Jan 2007 01:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://miles.burke.id.au/blog/?p=124#comment-83051</guid>
		<description>I have started experimenting with a &lt;a href="nickcowie.com/photoblog" rel="nofollow"&gt;phototblog&lt;/a&gt; and posting a photo a day. Using a fairly basic WordPress blog and hosting the photos on photo sharing sites. 

Only used flickr and zooomr so far. There are  differences between the two services, zooomr gives you slightly better features (trackbacks on photos, google maps) and cheaper price (Pro account free if you carry their byline on your blog hosted photos) but it lacks the community of flickr (and I get more traffic on the photos through flickr than through the blog).</description>
		<content:encoded><![CDATA[<p>I have started experimenting with a <a href="nickcowie.com/photoblog" rel="nofollow">phototblog</a> and posting a photo a day. Using a fairly basic WordPress blog and hosting the photos on photo sharing sites. </p>
<p>Only used flickr and zooomr so far. There are  differences between the two services, zooomr gives you slightly better features (trackbacks on photos, google maps) and cheaper price (Pro account free if you carry their byline on your blog hosted photos) but it lacks the community of flickr (and I get more traffic on the photos through flickr than through the blog).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teresa</title>
		<link>http://www.milesburke.com.au/blog/2007/01/29/sharing-your-photos/#comment-82966</link>
		<dc:creator>Teresa</dc:creator>
		<pubDate>Mon, 29 Jan 2007 12:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://miles.burke.id.au/blog/?p=124#comment-82966</guid>
		<description>At the moment I'm going with Flickr and Gallery2 on my website. Gallery is actually quite good, although when my hosting company changed servers a month ago and changed (and broke) a number of settings, my gallery went down and took forever to fix up with my rusty PHP.

I'm starting to like the community aspect of Flickr - mainly because no one really bothers to look at the photos on my site! But the lack of customisation on the layout is annoying. So I'm finding that I'm updating both, which feels like a bit of a waste of time.

I'm now trying out FAlbum, a Flickr plugin for Wordpress that lets you pull your photos from Flickr and arrange them nicely in your own site. Still your typical thumbnail deal, but not having to update both places and not having to host all the photos is a good enough solution for me. If only I could get it working properly!</description>
		<content:encoded><![CDATA[<p>At the moment I&#8217;m going with Flickr and Gallery2 on my website. Gallery is actually quite good, although when my hosting company changed servers a month ago and changed (and broke) a number of settings, my gallery went down and took forever to fix up with my rusty PHP.</p>
<p>I&#8217;m starting to like the community aspect of Flickr - mainly because no one really bothers to look at the photos on my site! But the lack of customisation on the layout is annoying. So I&#8217;m finding that I&#8217;m updating both, which feels like a bit of a waste of time.</p>
<p>I&#8217;m now trying out FAlbum, a Flickr plugin for Wordpress that lets you pull your photos from Flickr and arrange them nicely in your own site. Still your typical thumbnail deal, but not having to update both places and not having to host all the photos is a good enough solution for me. If only I could get it working properly!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
